PKCELL / Products Shows / Primary Button Cell / Lithium Button Cell CR series
 
 

 




Lithium Button Cell Battery-3v Lithium Manganese Dioxide Cells
Item No. System Normal Voltage (V) Capacity (mAH) Dimension (mm) Weight (g) Recommended Continuous Drain (mA) Recommended Pulse Drain (mA)
CR927 Lithium 3.0 30 9.5×2.7 0.6 0.1 5
CR1216 Lithium 3.0 25 12.5×1.6 0.7 0.1 5
CR1220 Lithium 3.0 45 12.5×2.0 0.9 0.1 5
CR1225 Lithium 3.0 50 12.5×2.5 1.0 0.1 5
CR1616 Lithium 3.0 50 16.0×1.6 1.2 0.1 5
CR1625 Lithium 3.0 85 16.0x2.5 1.6 0.1 10
CR1620 Lithium 3.0 70 16.0×2.0 1.3 0.1 10
CR2016 Lithium 3.0 75 20.0×1.6 1.8 0.1 10
CR2025 Lithium 3.0 150 20.0×2.5 2.4 0.2 15
CR2032 Lithium 3.0 230 20.0×3.2 3.0 0.2 15
CR2320 Lithium 3.0 150 23.0×2.0 3.0 0.2 18
CR2325 Lithium 3.0 190 23.0×2.5 3.5 0.2 18
CR2330 Lithium 3.0 260 23.0×3.0 4.0 0.2 18
CR2430 Lithium 3.0 285 24.5×3.0 4.5 0.2 18
CR2450 Lithium 3.0 550 24.5×5.0 6.2 1.0 25
CR2477 Lithium 3.0 800 24.5×7.7 7.0 1.0 25



Packing details of CR2025,CR2032,CR2477 bulk pack
Model pcs/ctn pcs/tray tray/pack pack/ctn dimension(CM) N.W(KGS) G.W(KGS)
CR2025 5000 25 25 8 28.2*28.2*26.3 15 16
CR2032 5000 25 25 8 28.2*28.2*26.3 15 16
CR2477 2800 25 4 28 33*33*30 22 27


>Back<
   
Copy Right ©PKCELL TECHNOLOGY(HK) LIMITED 粤ICP备09195401号
Address:ROOM 1804 BEVERLY HOUSE 93-107 LOCKHART. E-mail:sale4@pkcell.net