PKCELL / Products Shows / Ni MH Rechargeable Battery / Square NiMH Power battery
 
 

 

Square Nickel Hydrogen Power NI-MH Square battery
Model Nominal Voltage(V) Length
(mm)
Width
(mm)
Height
(mm)
Reference
Weight
(kg)
Nominal
Capacity
Power/
Weight
Energy/
Weight
Cycle Life
(times)
10QNFT6 12V 277 62 87 <2.4 6Ah ≥1000W/Kg ≥45Wh/Kg ≥800
10QNFT8 12V 272 62 102 <2.9 8Ah ≥600W/Kg ≥45Wh/Kg ≥800
10QNFG30 12V 423 100 136 <10.5 30Ah ≥500W/Kg ≥50Wh/Kg ≥800
10QNFG40 12V 423 117 143 <12.0 40Ah ≥500W/Kg ≥50Wh/Kg ≥800
10QNFZ60 12V 423 114 143 <13.0 60Ah ≥250W/Kg ≥65Wh/Kg ≥800
10QNFZ80 12V 423 117 179 <18 80Ah ≥300W/Kg ≥65Wh/Kg ≥800
>Back<
   
Copy Right ©PKCELL TECHNOLOGY(HK) LIMITED 粤ICP备09195401号
Address:ROOM 1804 BEVERLY HOUSE 93-107 LOCKHART. E-mail:sale4@pkcell.net