PKCELL / Products Shows / Li-polymer,Li-ion,Li-FePO4 / Li-ion
 
 

 

Cylindrical Li-ion Batteries
Model Nominal Voltage (V) Capacity Dimension Weight Approx (g)
Typical (mAh) Nominal (mAh) Diameter (mm) Height (mm)
ICR14430 3.7 650 620 14.3 43.0 16
ICR14470 3.7 720 700 14.3 47.0 17
ICR14500 3.7 750 720 14.3 50.0 18
ICR14650 3.7 1050 1000 14.3 65.0 24
ICR17335 3.7 700 650 17.0 34.5 18
ICR17500 3.7 1100 1050 17.0 50.0 27
ICR17650 3.7 1500 1450 17.0 65.0 36
ICR18490 3.7 1400 1350 18.3 49.0 33
ICR18650 3.7 2000 1950 18.3 65.0 45
ICR18650H 3.7 2200 2100 18.0 65.0 46
RCR 123A 3.7 600 550 17.0 34.5 20
RCR-V3 3.7 1300 1250 15(T)×28.6(W)×51.9(H) ... 40


Standard Li-ion Button Cells
Model Nominal Voltage (V) Capacity Dimension Weight Approx (g)
Typical (mAh) Nominal (mAh) Diameter (mm) Height (mm)
LIR1620 3.7 10 8 16 2.3 1.2
LIR2016 3.7 12 10 20 1.9 1.6
LIR2025 3.7 30 25 20 2.8 2.2
LIR2032 3.7 40 35 20 3.4 2.5
LIR2430 3.7 60 55 24.5 3.3 3.7
LIR2450 3.7 120 100 24.5 5.3 5.5
LIR2477 3.7 160 150 24.5 8.0 7.0

Prismatic Li-ion Batteries
Model Nominal Voltage (V) Capacity Dimension Weight Approx (g)
Typical (mAh) Nominal (mAh) T(± 0.2) x W(± 0.5) x H(± 1)(mm)
PK362035 3.7 180 170 3.8×19.7×35 8.0
PK413048 3.7 500 450 4.3×29.7×48 18.0
PK483048 3.7 580 550 5.0×29.7×48 21.5
PK053048 3.7 650 600 5.2×29.7×48 23.0
PK053040 3.7 480 450 5.2×29.7×40 17.0
PK063030 3.7 380 350 6.2×29.7×30 17.5
PK063048 3.7 750 700 6.2×29.7×48 25.5
PK063448 3.7 880 850 6.2×33.7×48 29.0
PK063465 3.7 1250 1200 6.2×33.7×65 39.5
PK083048 3.7 1100 1050 8.0×29.7×48 32.0
PK083448 3.7 1250 1200 8.0×33.7×48 37.0
PK103448 3.7 1500 1450 10.0×33.7×48 43.0
PK103450 3.7 1800 1700 10.0×33.7×50 45.0
PK103465 3.7 2200 2000 10.0×33.7×65 60.0
>Back<
   
Copy Right ©PKCELL TECHNOLOGY(HK) LIMITED 粤ICP备09195401号
Address:ROOM 1804 BEVERLY HOUSE 93-107 LOCKHART. E-mail:sale4@pkcell.net